10/10/2009 Race Results
The days racing started and ended with little to no wind however 4 boats showed up and gave it their best shot. Race one was a slow fiasco with Tim somehow having a zephyr over his boat most of the way. It was like he had a wind finder in place of his wind vane. The rest of the fleet was unable to find enough wind to finish inside of the time limit and had to take DNF’s
| Race 1 | |||||||
| Skipper | Boat | Name | Finish time | Start offset | Handicap | Corrected time | position |
| Jeff Hanson | Mac/Venture 25 | Vindr Knifr | DNF | 103.8 | 5 | ||
| Greg Umbright | Aquarius 23 | 3 Ring Circus | DNF | 5 | |||
| Robbie Johnson | Newport 28 | Pneuma | DNF | 5 | |||
| Tim Lynch | SJ 21 | Coir Jaot | 64.89 | 5.00 | 101.1 | 59.24 | 1 |
Race two had similar wind to race one with Tim again having the wind finder on board. The rest of the fleet finished this race though and got some kind of a score.
| Race 2 | |||||||
| Skipper | Boat | Name | Finish time | Start offset | Handicap | Corrected time | position |
| Tim Lynch | SJ 21 | Coir Jaot | 58.40 | 5.00 | 101.1 | 52.82 | 1 |
| Robbie Johnson | Newport 28 | Pneuma | 65.83 | 5.00 | 92.9 | 65.48 | 2 |
| Jeff Hanson | Mac/Venture 25 | Vindr Knifr | 79.18 | 5.00 | 103.8 | 71.46 | 3 |
| Greg Umbright | Aquarius 23 | 3 Ring Circus | 82.47 | 5.00 | 106.6 | 72.67 | 4 |
Standings for week two:
| Skipper | Boat | Name | Total day points | Days points |
| Tim Lynch | SJ 21 | Coir Jaot | 2 | 1 |
| Robbie Johnson | Newport 28 | Pneuma | 7 | 2 |
| Jeff Hanson | Mac/Venture 25 | Vindr Knifr | 8 | 3 |
| Greg Umbright | Aquarius 23 | 3 Ring Circus | 9 | 4 |
0 comments
Kick things off by filling out the form below.
Leave a Comment